<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Illawarra Home Loans</title>
	<atom:link href="http://illawarrahomeloans.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://illawarrahomeloans.com.au</link>
	<description>Switch and Save with a low rate and full featured home loan &#124; Wollongong, Sydney, Illawarra and beyond</description>
	<lastBuildDate>Tue, 14 Feb 2012 06:07:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Bank Beater 50% Split by 6 Steps To Halve Your Mortgage And Get Financial Freedom Sooner &#124; Illawarra Home Loans</title>
		<link>http://illawarrahomeloans.com.au/home-loans/bank-beater-50-split/#comment-523</link>
		<dc:creator>6 Steps To Halve Your Mortgage And Get Financial Freedom Sooner &#124; Illawarra Home Loans</dc:creator>
		<pubDate>Tue, 14 Feb 2012 06:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?page_id=4469#comment-523</guid>
		<description>[...] Bank Beater 50% Split [...]</description>
		<content:encoded><![CDATA[<p>[...] Bank Beater 50% Split [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Home Buyer Freebies by NSW Property Report &#8211; Affordability Remains an Issue &#124; Illawarra Home Loans</title>
		<link>http://illawarrahomeloans.com.au/first-home-buyers/first-home-buyer-freebies/#comment-522</link>
		<dc:creator>NSW Property Report &#8211; Affordability Remains an Issue &#124; Illawarra Home Loans</dc:creator>
		<pubDate>Tue, 14 Feb 2012 04:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?p=3163#comment-522</guid>
		<description>[...] below the region of $800,000 have attracted much interest. One reason for this is that certain first home buyer grant concessions ended at the beginning of January. This artificially spurred that end of the market, with units in [...]</description>
		<content:encoded><![CDATA[<p>[...] below the region of $800,000 have attracted much interest. One reason for this is that certain first home buyer grant concessions ended at the beginning of January. This artificially spurred that end of the market, with units in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RBA Rate Announcement &#8211; Feb 2012 by Bank Beater Home Loan Featured on Channel 9 News &#124; Illawarra Home Loans</title>
		<link>http://illawarrahomeloans.com.au/home-loans/interest-rates/rba-rate-announcement-feb-2012/#comment-519</link>
		<dc:creator>Bank Beater Home Loan Featured on Channel 9 News &#124; Illawarra Home Loans</dc:creator>
		<pubDate>Fri, 10 Feb 2012 02:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?p=4693#comment-519</guid>
		<description>[...] the RBA Rate Announcement on Tuesday where they decided to keep rates on hold, Channel 9 News featured a story on the high [...]</description>
		<content:encoded><![CDATA[<p>[...] the RBA Rate Announcement on Tuesday where they decided to keep rates on hold, Channel 9 News featured a story on the high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing in Property by SA Property Report: Going For Gold &#124; Illawarra Home Loans</title>
		<link>http://illawarrahomeloans.com.au/home-buyers-guide/investors/#comment-516</link>
		<dc:creator>SA Property Report: Going For Gold &#124; Illawarra Home Loans</dc:creator>
		<pubDate>Mon, 06 Feb 2012 23:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?page_id=42#comment-516</guid>
		<description>[...] Investing in Property [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing in Property [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Home Buyer by WA Property Report: First Home Buyers Will Fuel Growth &#124; Illawarra Home Loans</title>
		<link>http://illawarrahomeloans.com.au/home-buyers-guide/first-home-buyer/#comment-515</link>
		<dc:creator>WA Property Report: First Home Buyers Will Fuel Growth &#124; Illawarra Home Loans</dc:creator>
		<pubDate>Mon, 06 Feb 2012 22:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?page_id=36#comment-515</guid>
		<description>[...] First Home Buyer [...]</description>
		<content:encoded><![CDATA[<p>[...] First Home Buyer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Home Buyer by NSW Property Report: Sydney Succumbs To Poor Sentiment &#124; Illawarra Home Loans</title>
		<link>http://illawarrahomeloans.com.au/home-buyers-guide/first-home-buyer/#comment-505</link>
		<dc:creator>NSW Property Report: Sydney Succumbs To Poor Sentiment &#124; Illawarra Home Loans</dc:creator>
		<pubDate>Tue, 31 Jan 2012 00:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?page_id=36#comment-505</guid>
		<description>[...] First Home Buyer [...]</description>
		<content:encoded><![CDATA[<p>[...] First Home Buyer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rate Decision: Some Extra Christmas Cheer! by NSW Property Report: Sydney Succumbs To Poor Sentiment &#124; Illawarra Home Loans</title>
		<link>http://illawarrahomeloans.com.au/home-loans/interest-rates/rate-decision-some-extra-christmas-cheer/#comment-504</link>
		<dc:creator>NSW Property Report: Sydney Succumbs To Poor Sentiment &#124; Illawarra Home Loans</dc:creator>
		<pubDate>Tue, 31 Jan 2012 00:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?p=3735#comment-504</guid>
		<description>[...] adds that while the recent rate cut is unlikely to make a massive impact on prices, it will provide some welcome relief to mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] adds that while the recent rate cut is unlikely to make a massive impact on prices, it will provide some welcome relief to mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Refinancing by Refinancing: How To Stay Afloat When Circumstances Change &#124; Illawarra Home Loans</title>
		<link>http://illawarrahomeloans.com.au/home-buyers-guide/refinance-mortgage/#comment-487</link>
		<dc:creator>Refinancing: How To Stay Afloat When Circumstances Change &#124; Illawarra Home Loans</dc:creator>
		<pubDate>Tue, 24 Jan 2012 02:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?page_id=45#comment-487</guid>
		<description>[...] Refinancing [...]</description>
		<content:encoded><![CDATA[<p>[...] Refinancing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank Beater Fixed by Take Control Of Your Interest Rate Before It Controls You &#124; Illawarra Home Loans</title>
		<link>http://illawarrahomeloans.com.au/home-loans/bank-beater-fixed/#comment-485</link>
		<dc:creator>Take Control Of Your Interest Rate Before It Controls You &#124; Illawarra Home Loans</dc:creator>
		<pubDate>Mon, 23 Jan 2012 01:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?page_id=3818#comment-485</guid>
		<description>[...] Bank Beater Fixed [...]</description>
		<content:encoded><![CDATA[<p>[...] Bank Beater Fixed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 18 Regional Investment Power houses by 35 Reasons Why Property Is The Smartest Investment In 2012 &#124; Illawarra Home Loans</title>
		<link>http://illawarrahomeloans.com.au/property-investment/top-18-regional-investment-power-houses/#comment-479</link>
		<dc:creator>35 Reasons Why Property Is The Smartest Investment In 2012 &#124; Illawarra Home Loans</dc:creator>
		<pubDate>Thu, 19 Jan 2012 06:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?p=3977#comment-479</guid>
		<description>[...] quick look at the property data shows that the too-often-made assertion that Australian property is unaffordable is simply [...]</description>
		<content:encoded><![CDATA[<p>[...] quick look at the property data shows that the too-often-made assertion that Australian property is unaffordable is simply [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

