<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illawarra Home Loans</title>
	<atom:link href="http://illawarrahomeloans.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://illawarrahomeloans.com.au</link>
	<description>Switch and Save with a low rate and full featured home loan &#124; Wollongong, Sydney, Illawarra and beyond</description>
	<lastBuildDate>Sun, 19 Feb 2012 22:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6 Steps To Halve Your Mortgage And Get Financial Freedom Sooner</title>
		<link>http://illawarrahomeloans.com.au/home-loans/6-steps-to-halve-your-mortgage-and-get-financial-freedom-sooner/</link>
		<comments>http://illawarrahomeloans.com.au/home-loans/6-steps-to-halve-your-mortgage-and-get-financial-freedom-sooner/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:03:46 +0000</pubDate>
		<dc:creator>IHL Customer Service</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?p=4796</guid>
		<description><![CDATA[You&#8217;re at that point in life where you want to get the bank off your back and plan for a time where you can work less and live more. Reducing your home loan as quickly as possible means you will own your major asset sooner and be able to use ... <a class="readMore" href="http://illawarrahomeloans.com.au/home-loans/6-steps-to-halve-your-mortgage-and-get-financial-freedom-sooner/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://illawarrahomeloans.com.au/home-loans/6-steps-to-halve-your-mortgage-and-get-financial-freedom-sooner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Property Report &#8211; Affordability Remains an Issue</title>
		<link>http://illawarrahomeloans.com.au/property-report/nsw-property-report-affordability-remains-an-issue/</link>
		<comments>http://illawarrahomeloans.com.au/property-report/nsw-property-report-affordability-remains-an-issue/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:38:58 +0000</pubDate>
		<dc:creator>IHL Customer Service</dc:creator>
				<category><![CDATA[Property Report]]></category>
		<category><![CDATA[NSW Property]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?p=4789</guid>
		<description><![CDATA[Despite Sydney’s robust markets over recent months, affordability remains an issue. In many ways Sydney has been solid on all fronts. Demand is recovering, prices were inching up towards the end of last year and the economy remains sound. This doesn’t mean something isn’t missing. The last piece of this ... <a class="readMore" href="http://illawarrahomeloans.com.au/property-report/nsw-property-report-affordability-remains-an-issue/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://illawarrahomeloans.com.au/property-report/nsw-property-report-affordability-remains-an-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your No-Nonsense Guide To Saving a Deposit For Your First Home</title>
		<link>http://illawarrahomeloans.com.au/first-home-buyers/guide-to-saving-a-deposit-for-your-first-home/</link>
		<comments>http://illawarrahomeloans.com.au/first-home-buyers/guide-to-saving-a-deposit-for-your-first-home/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:18:55 +0000</pubDate>
		<dc:creator>IHL Customer Service</dc:creator>
				<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Deposit]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?p=4689</guid>
		<description><![CDATA[Realising the dream of owning your first home can be an overwhelming task, and raising a deposit can be the toughest step of all. Whether you are saving for that first home, or facing the challenge of escaping your mortgage for that matter, it is no easy task to stay ... <a class="readMore" href="http://illawarrahomeloans.com.au/first-home-buyers/guide-to-saving-a-deposit-for-your-first-home/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://illawarrahomeloans.com.au/first-home-buyers/guide-to-saving-a-deposit-for-your-first-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 9 News Featuring Illawara Home Loans &#8211; Again</title>
		<link>http://illawarrahomeloans.com.au/as-seen-on-tv/channel-9-news-featuring-illawara-home-loans-again/</link>
		<comments>http://illawarrahomeloans.com.au/as-seen-on-tv/channel-9-news-featuring-illawara-home-loans-again/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:34:39 +0000</pubDate>
		<dc:creator>IHL Customer Service</dc:creator>
				<category><![CDATA[As Seen On TV]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?p=4772</guid>
		<description><![CDATA[With the major banks raising interest rates while they already have home loan rates well above non-bank lenders there has been much talk in the media about where the best deals are. Over the past few days we have been featured on several news programs and in popular newspapers. This ... <a class="readMore" href="http://illawarrahomeloans.com.au/as-seen-on-tv/channel-9-news-featuring-illawara-home-loans-again/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://illawarrahomeloans.com.au/as-seen-on-tv/channel-9-news-featuring-illawara-home-loans-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Beater Home Loan Featured on Channel 9 News</title>
		<link>http://illawarrahomeloans.com.au/as-seen-on-tv/bank-beater-home-loan-featured-on-channel-9-news/</link>
		<comments>http://illawarrahomeloans.com.au/as-seen-on-tv/bank-beater-home-loan-featured-on-channel-9-news/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:46:06 +0000</pubDate>
		<dc:creator>IHL Customer Service</dc:creator>
				<category><![CDATA[As Seen On TV]]></category>
		<category><![CDATA[cheap interest rates]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Home Loan Comparison]]></category>

		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?p=4764</guid>
		<description><![CDATA[After the RBA Rate Announcement on Tuesday where they decided to keep rates on hold, Channel 9 News featured a story on the high interest rates of the Big Banks and where to find the best home loan deals. Illawarra Home Loans was interviewed and featured for this story with ... <a class="readMore" href="http://illawarrahomeloans.com.au/as-seen-on-tv/bank-beater-home-loan-featured-on-channel-9-news/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://illawarrahomeloans.com.au/as-seen-on-tv/bank-beater-home-loan-featured-on-channel-9-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Rate Announcement &#8211; Feb 2012</title>
		<link>http://illawarrahomeloans.com.au/home-loans/interest-rates/rba-rate-announcement-feb-2012/</link>
		<comments>http://illawarrahomeloans.com.au/home-loans/interest-rates/rba-rate-announcement-feb-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:45:04 +0000</pubDate>
		<dc:creator>IHL Customer Service</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[RBA Rate Announcement]]></category>

		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?p=4693</guid>
		<description><![CDATA[It was looking like a sure bet that the RBA would take cut the official interest rate for the third time in a row. But, in a decision that will surprise many they have decided to keep the official rate at 4.75%. It looks as though signs of the US ... <a class="readMore" href="http://illawarrahomeloans.com.au/home-loans/interest-rates/rba-rate-announcement-feb-2012/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://illawarrahomeloans.com.au/home-loans/interest-rates/rba-rate-announcement-feb-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SA Property Report: Going For Gold</title>
		<link>http://illawarrahomeloans.com.au/property-report/sa-property-report-going-for-gold/</link>
		<comments>http://illawarrahomeloans.com.au/property-report/sa-property-report-going-for-gold/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:38:37 +0000</pubDate>
		<dc:creator>IHL Customer Service</dc:creator>
				<category><![CDATA[Property Report]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[SA Property Report]]></category>

		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?p=4666</guid>
		<description><![CDATA[Approval of the Olympic Dam mine expansion breathes new life into a stalling market The recent announcement that the Olympic Dam expansion is finally moving ahead gave the South Australian property markets a much needed boost in confidence amid a weakening market. During the three months ending September, median house ... <a class="readMore" href="http://illawarrahomeloans.com.au/property-report/sa-property-report-going-for-gold/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://illawarrahomeloans.com.au/property-report/sa-property-report-going-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Property Report: First Home Buyers Will Fuel Growth</title>
		<link>http://illawarrahomeloans.com.au/property-report/wa-property-report-first-home-buyers-will-fuel-growth/</link>
		<comments>http://illawarrahomeloans.com.au/property-report/wa-property-report-first-home-buyers-will-fuel-growth/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:07:42 +0000</pubDate>
		<dc:creator>IHL Customer Service</dc:creator>
				<category><![CDATA[Property Report]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[WA Property Report]]></category>

		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?p=4645</guid>
		<description><![CDATA[As first home buyers return to the Perth property market, hopes are high that capital growth will pick up in 2012. The Perth property market has been showing renewed signs of life during the spring selling season, with first home buyers leading the charge. Sales activity has been slow in ... <a class="readMore" href="http://illawarrahomeloans.com.au/property-report/wa-property-report-first-home-buyers-will-fuel-growth/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://illawarrahomeloans.com.au/property-report/wa-property-report-first-home-buyers-will-fuel-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIC Property Report: Melbourne falls further</title>
		<link>http://illawarrahomeloans.com.au/property-report/vic-property-report-melbourne-falls-further/</link>
		<comments>http://illawarrahomeloans.com.au/property-report/vic-property-report-melbourne-falls-further/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:57:00 +0000</pubDate>
		<dc:creator>IHL Customer Service</dc:creator>
				<category><![CDATA[Property Report]]></category>
		<category><![CDATA[Melbourne Property Report]]></category>
		<category><![CDATA[VIC Property Report]]></category>
		<category><![CDATA[Victoria Property Report]]></category>

		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?p=4641</guid>
		<description><![CDATA[The Melbourne property market continues to weaken but there are signs that the fall is slowing. Melbourne property prices deteriorated further as the market realigned itself after massive growth over 2010. The data from Residex showed the median house price fell 2.35% over the September quarter, which is in line ... <a class="readMore" href="http://illawarrahomeloans.com.au/property-report/vic-property-report-melbourne-falls-further/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://illawarrahomeloans.com.au/property-report/vic-property-report-melbourne-falls-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD Property Report: Affordability to Lure Buyers</title>
		<link>http://illawarrahomeloans.com.au/property-report/qld-property-report-affordability-to-lure-buyers/</link>
		<comments>http://illawarrahomeloans.com.au/property-report/qld-property-report-affordability-to-lure-buyers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:33:17 +0000</pubDate>
		<dc:creator>IHL Customer Service</dc:creator>
				<category><![CDATA[Property Report]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[QLD Property]]></category>
		<category><![CDATA[QLD Recovery]]></category>

		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?p=4584</guid>
		<description><![CDATA[The recent drop in values is making Brisbane properties attractive once again. The weakness in Brisbane’s median house values extended in the September quarter with Residex recording a 0.64% drop to $438,500. Over the past 12 months, median house values fell by 4.05%. The latest reading from RP Data confirms ... <a class="readMore" href="http://illawarrahomeloans.com.au/property-report/qld-property-report-affordability-to-lure-buyers/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://illawarrahomeloans.com.au/property-report/qld-property-report-affordability-to-lure-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

