<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing in Property</title>
	<atom:link href="http://illawarrahomeloans.com.au/home-buyers-guide/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://illawarrahomeloans.com.au</link>
	<description>Low interest rates &#124; Wollongong, Sydney, Illawarra</description>
	<lastBuildDate>Sat, 02 Feb 2013 09:45:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: How To Get Your Home Loan Application Approved - Every Time</title>
		<link>http://illawarrahomeloans.com.au/home-buyers-guide/investors/#comment-625</link>
		<dc:creator>How To Get Your Home Loan Application Approved - Every Time</dc:creator>
		<pubDate>Wed, 22 Aug 2012 06:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?page_id=42#comment-625</guid>
		<description>[...] Investing in Property [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing in Property [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sense and Sentiment - Illawarra Home Loans</title>
		<link>http://illawarrahomeloans.com.au/home-buyers-guide/investors/#comment-595</link>
		<dc:creator>Sense and Sentiment - Illawarra Home Loans</dc:creator>
		<pubDate>Thu, 03 May 2012 07:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?page_id=42#comment-595</guid>
		<description>[...] Investing in Property [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing in Property [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SA Property Report: Going For Gold &#124; Illawarra Home Loans</title>
		<link>http://illawarrahomeloans.com.au/home-buyers-guide/investors/#comment-516</link>
		<dc:creator>SA Property Report: Going For Gold &#124; Illawarra Home Loans</dc:creator>
		<pubDate>Mon, 06 Feb 2012 23:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?page_id=42#comment-516</guid>
		<description>[...] Investing in Property [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing in Property [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illawarra Home Loans &#124; Top 18 Regional Investment Power houses</title>
		<link>http://illawarrahomeloans.com.au/home-buyers-guide/investors/#comment-464</link>
		<dc:creator>Illawarra Home Loans &#124; Top 18 Regional Investment Power houses</dc:creator>
		<pubDate>Tue, 17 Jan 2012 05:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?page_id=42#comment-464</guid>
		<description>[...] Investing in Property [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing in Property [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illawarra Home Loans &#124; Australia&#8217;s hottest suburbs under $500,000</title>
		<link>http://illawarrahomeloans.com.au/home-buyers-guide/investors/#comment-217</link>
		<dc:creator>Illawarra Home Loans &#124; Australia&#8217;s hottest suburbs under $500,000</dc:creator>
		<pubDate>Thu, 17 Nov 2011 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?page_id=42#comment-217</guid>
		<description>[...] Investing in Property [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing in Property [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug murcott</title>
		<link>http://illawarrahomeloans.com.au/home-buyers-guide/investors/#comment-122</link>
		<dc:creator>doug murcott</dc:creator>
		<pubDate>Sat, 22 Oct 2011 04:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://illawarrahomeloans.com.au/?page_id=42#comment-122</guid>
		<description>we have property, value, 400.000. still owe 100.000.the house next to us , on the same block, has come up for sale.330.000.i would like to know how much to borrow, what would be the criteria,given our combined income ,is around,60.000.pa.outgoings ,45.000/50.000.pa,regards doug</description>
		<content:encoded><![CDATA[<p>we have property, value, 400.000. still owe 100.000.the house next to us , on the same block, has come up for sale.330.000.i would like to know how much to borrow, what would be the criteria,given our combined income ,is around,60.000.pa.outgoings ,45.000/50.000.pa,regards doug</p>
]]></content:encoded>
	</item>
</channel>
</rss>
