Moving house? Our Between Homes Loan gives you some room to breath while you’re between homes so you can relax and take the time you need to find the perfect home or sell at the right price.
Apply Now for pre-approval and we’ll get back to you within 24 hours, it’s that simple!
| Between Homes Loan | |
|---|---|
| Purpose: | Purchase / Refinance |
| Minimum Loan Amount: | $10,000 |
| Maximum Loan Amount: | $2,000,000 |
| Loan to Value Ratio (LVR): | The borrowed amount can be 100% of the new property as long as the total LVR does not exceed. 85% (80% for Lo Doc) of the total value of the two properties. |
| Available for Investment: | ![]() |
| Available for Owner Occupier: | ![]() |
| Loan Term: | 30 years |
| Interest Only Option: | ![]() |
| Fixed Rate Option: | 1 - 5 years (once the other property sells) |
| Minimum Portion Amount: | $10,000 |
| LMI Premium: | Lo Doc - Is payable to QBE, where the LVR exceeds 70%, Full Doc - Is payable to QBE, where the LVR exceeds 80%. |
| Interest Payments: | Interest calculated daily and charged to the account monthly |
| Repayment Options: | Direct Debit, Salary Credit, Deposit Book (additional charges may apply) |
| Additional Repayments: | ![]() |
| Internet Access: | ![]() |
| Telephone Access: | ![]() |
| Annual Fee: | Nil |
| Statement Frequency: | Usually end June and December |
| Additional Statements: | - upon request or on line |
| Line of Credit Available: | 25 - 30 yearsLine of Credit Interest Only term is 15 years |
| Deferred Establishment Fees: | Year 1: 1.00%; Year 2: 0.75%; Year 3: 0.50%; Year 4: 0.25% |
| Other Costs (est): | Application Fee $330.00; Valuation Fee $330.00; Lenders Legals $275.00 plus disbursements. Loan Processing Fee: $150.00 + $50.00 per additional split. |
| Loan Features | |||
|---|---|---|---|
| Redraw Available: | ![]() | Inward Bpay: | ![]() |
| Split Loan Facility: | ![]() | Outward Third Party Direct Debits: | ![]() |
| 100% Offset: | ![]() | Outward Cheques: | ![]() |
| Inward Direct Debits/Credits: | ![]() | Loan Access System: | ![]() |
| Internal Portion Transfer: | (if split loan) | Loan Access Card: | ![]() |
| Inward Deposit Book Payments: | Yes | Repayment Options: | Weekly/Fortnightly/Monthly |
We’re Backed By The RMBS Program
llawarra home loans funding is supported by the Australian Government $16 billion RMBS program which gives us the flexibility of the big blokes with the care, experience and attention that you deserve.
Request a Call Back
Complete our short call back request form, select a time and day that suits you and a qualified home loan consultant will contact you to discuss your options.
Apply For Pre-Approval
Complete our simple 3 step online application
select a call back time and day that suits you
A qualified consultant will call you obligation free
The contents of this brochure have been prepared by, and remains the property of, Illawarra Home Loans Pty Limited A.C.N. 102 199 511. Illawarra Home Loans Pty Limited reserves the right to amend the service and product offerings listed herein without public notification. Whilst every attempt has been made to ensure the accuracy of the contents, Illawarra Home Loans Pty Limited will not be liable for any loss or damage arising from conclusions derived through the use of such information. The above information is a guide only. Any loan application made is subject to formal consideration at the discretion of the lender and Lenders Mortgage Insurer and no approval is implied from the above information. Fees, terms and conditions apply.
Current as at 17 February 2011






